


FIRST NUMBER |
SECOND NUMBER | |
|---|---|---|
PROTECTION AGAINST SOLID BODIES |
PROTECTION AGAINST LIQUIDS |
|
| 0 No protection. | 0 | No protection against liquids. |
| 1 Protects against objects larger than 50 sq mm. | 1 | Keeps out vertically dripping water. |
| 2 Protects against objects larger than 12 sq mm. | 2 | Keeps out water dripping at 75–90° angle. |
| 3 Protects against objects larger than 2.5 sq mm. | 3 | Keeps out sprayed water. |
| 4 Protects against objects larger than 1 sq mm. | 4 | Keeps out plashed water. |
| 5 Provides limited protection against dust. | 5 | Keeps out water jets. |
| 6 Dust tight. | 6 | Keeps out powerful water jets. |
| 7 | Withstands temporary immersion. | |
| 8 | Withstands continuous immersion. | |
| Home Products Tech Support Downloads Contact Us News Links |
Translate with Babel Fish
|
